Engine Type | 4-stroke, liquid-cooled, DOHC | |
Engine Displacement | 449 cm³ (cc) | |
Bore x Stroke | 96.0 mm x 62.1 mm | |
Compression Ratio | 12.8:1 | |
Transmission | 5-speed constant mesh | |
Overall Length | 2,185mm (86.0 in.) | |
Overall Width | 830 mm (32.7 in.) | |
Overall Height | 1,260 mm (50.0 in.) | |
Wheelbase | 1,480 mm (58.3 in.) | |
Ground Clearance | 350 mm (13.8 in.) | |
Seat Height | 955 mm (37.6 in.) | |
Curb Mass | 112 kg (247 lbs.) | |
Suspension | Front | SHOWA 47mm telescopic forks, pneumatic/coil spring, oil damped |
Rear | Swingarm, link type, SHOWA piggyback-reservoir shock | |
Brakes | Front | Disc |
Rear | Disc | |
Tires | Front | 80/100-21 |
Rear | 110/90-19 | |
Fuel tank capacity | 6.2 L (1.6 US gal.) |
sumber : suzuki.co.id
ni mtor ky belalang..hhe
BalasHapussadis.
BalasHapusbukan nyundul2 tukan ojek yg tengil nih.
bersedia, siap, sikaaaaaaat !!
wah wahh RM yahhh aduhh yang dibahas berbau "S" knp nggak monstrac atau hyosung atau klx aja hehe...
BalasHapusLo mau jualan motor y?
BalasHapusspek bginian ampe dbawa-bwa,,
klo maw nanyain mocin ga ada disini mas, ga liat apa byk yg berbau "s" disini...
BalasHapus