Engine Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
Bore x Stroke | 74.5 mm x 57.3 mm | |
Engine Displacement | 999 cm3 (cc) | |
Compression Ratio | 12.8 : 1 | |
Carburetion | Fuel injection | |
Oil Capacity (overhaul) | 3.6L (1.0 US gal.) | |
Ignition | Electronic ignition (Transistorized) | |
Starter System | Electric | |
Lubrication System | Wet sump | |
Transmission | 6-speed constant mesh | |
Primary Drive Ratio | 1.617 (76 / 47) | |
Final Drive Ratio | 2.471 (42 / 17) | |
Frame Type | Twin-spar (aluminum alloy) | |
Rake/Trail | 23.8 degrees / 98.3 mm (3.9 in.) | |
Suspension | Front | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
Rear | Link type, oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force 2-way fully adjustable | |
Wheels | Front | 17 M/C x MT3.50, cast aluminum-alloy |
Rear | 17 M/C x MT6.00, cast aluminum-alloy | |
Brakes | Front | Radial mount, 4-piston calipers 310 mm disc, twin |
Rear | 1-piston caliper, 220 mm disc | |
Tires | Front | 120/70ZR17M/C (58W), tubeless |
Rear | 190/50ZR17M/C (73W), tubeless | |
Fuel Tank | 17.5L (4.6 US gal.) | |
Overall Length | 2,045mm (80.5 in.) | |
Overall Width | 720mm(28.3in) | |
Overall Height | 1,130mm (44.5 in.) | |
Wheelbase | 1,405mm (55.3 in.) | |
Ground Clearance | 130mm (5.1 in.) | |
Seat Height | 810mm (31.9 in.) | |
Curb Mass | 205kg (452lbs.) |
NOTE: Specs. are not final
sumber : suzuki.co.id
telalu cepat tidak cocok dipakai dijakarta.
BalasHapusaduhhh ^^. ada yang aneh ya..bnyk kloningan nih kayanya...
BalasHapusmotornya keren.. :)
BalasHapusitu di atas foto gw tuh waktu tarung sm valentino rossi d sentuL..
BalasHapuskloningan mananya mas...?
BalasHapus